Instructor: | Jim Crumley |
Office: | 107 Peter Engel Science Center |
Email: | jcrumley@csbsju.edu |
Phone: | 363–3183 |
Lab: | 1:00-5:00 Day 5/6 |
Room: | 167/110/112/146 Peter Engel Science Center |
Web Site: | http://www.physics.csbsju.edu/370/ |
A lab assignment and three experiments will be completed by each lab group during the semester. All groups will be doing the Rocket and Magnetopause experiments, and either the speed of sound or torsion pendulum experiment. The experiments will be graded based on your lab notebooks. As well as recording your data and doing the necessary calculations, be sure to answer all of the questions from the lab in your notebook. The final project for this course is a oral presentation about one of your labs.
Roughly half of the time there will be a lecture at 1:00 pm introducing the concepts behind a lab and tools needed for a lab. For completing the experiments, you are free to work when you like as long turn the assignments in on time, though I recommend that you do at least some of your work during the scheduled lab periods. Note that points will be deducted for late assignments. Also, note the due dates for labs in the schedule below.
Cycle | Date | Lecture | Due | |
1 | F–M | 1/16–19 | Introduction / Unix Tutorial | — |
2 | M–T | 1/26–27 | Rocket Lab | Unix Tutorial |
3 | T–W | 2/03–04 | Magnetopause Lab | — |
4 | W–R | 2/11–12 | Torsion Pendulum | — |
5 | R–F | 2/29–20 | Speed of Sound Lab | — |
6 | F–M | 2/27–09 | — | — |
7 | M–T | 3/16–17 | — | 1st of 3 labs |
8 | T–W | 3/24–25 | — | — |
9 | W–R | 4/01–02 | — | — |
10 | T–W | 4/14–15 | A few words about Lab talks | 2nd of 3 labs |
11 | R–F | 4/23–24 | — | Lab talks |
12 | F–M | 5/01–04 | — | — |
FW | F | 5/08 | — | 3rd of 3 labs |
The grade for this class will be based 15 % on the lab talks presentation report and 85 % on the lab notebooks.