Instructor: | Jim Crumley |
Office: | 107 Peter Engel Science Center |
Email: | jcrumley@csbsju.edu |
Phone: | 363-3183 |
Lecture: | 1:00-5:00 Day 5 |
Room: | 115 Peter Engel Science Center |
Web Site: | http://www.physics.csbsju.edu/332/ |
A lab assignment and three experiments will be completed by each lab group during the semester. The experiments will be graded based on your lab notebooks. As well as recording your data and doing the necessary calculations, be sure to answer all of the questions from the lab in your notebook. The final project for this course is a formal written lab report. These final written lab reports will be written in the form of journal article. You will assigned which lab you are to do for your final report during class cycle 8.
Roughly half of the time there will be a lecture at the beginning of lab period introducing the concepts behind a lab and tools needed for a lab. For completing the labs themselves, you are free to work when you like as long turn the assignments in on time, though it is recommended that you do at least some of your work during the scheduled lab periods. Note that points will be deducted for late assignments.
Cycle | Date | Lecture | Due | |
1 | F | 1/14 | Introduction / Rocket Lab I | — |
2 | M | 1/24 | Mathematica | — |
3 | T | 2/01 | Magnetopause Lab | — |
4 | W | 2/09 | Rocket Lab II | Mathematica Assignment |
5 | M | 2/21 | — | — |
6 | T | 3/01 | Franck-Hertz | — |
7 | W | 3/09 | — | 1 of 3 labs (suggested) |
8 | R | 3/17 | Formal Lab Report | — |
9 | M | 4/05 | — | 2 of 3 labs |
10 | T | 4/12 | — | — |
11 | W | 4/20 | — | Draft of formal report |
12 | R | 4/28 | Drafts returned | 3 of 3 labs |
FW | F | 5/06 | — | Formal report |
The grade for this class will be based roughly 25 % on the formal written lab report and 75 % on the lab notebooks.