Name | Notes | Spectral Type | RA | dec |
---|---|---|---|---|
Aldebaran | Taurus, not Hyades | K5III | 04h36m | 17° |
Algol | Perseus, eclipsing | B8V + K0IV | 03 08 | 41 |
Altair | Aquila | A7V | 19 51 | 9 |
Arcturus | Boötes | K1III | 14 16 | 19 |
Betelgeuse | Orion | M2Ia | 05 55 | 7 |
Capella | Auriga, kids | G0III + G8III | 05 17 | 46 |
Castor | Gemini, multiple | A2V | 07 35 | 32 |
Deneb | Cygnus | A2Ia | 20 41 | 45 |
Polaris | Ursa Minor, cepheid | F7Ib | 02 32 | 89 |
Pollux | Gemini | K0III | 07 45 | 28 |
Procyon | Canis Minor, wd | F5IV | 07 39 | 5 |
Regulus | Leo | B7V | 10 08 | 12 |
Rigel | Orion | B8Ia | 05 15 | -8 |
Sirius | Canis Major, wd | A1V | 06 45 | -17 |
Spica | Virgo | B2V | 13 25 | -11 |
Sun | Solar System | G2V | ||
Vega | Lyra, dust disk | A0V | 18 37 | 39 |
You can know the name of a bird in all the languages of the world, but when you're finished, you'll know absolutely nothing whatever about the bird...I learned very early on the difference between knowing the name of something and knowing somethingRichard Feynman, What is Science?, 1966
As quoted in To Measure the Sky by Frederich Chromey, p. 99