Name | Notes | Right Ascension | Declination |
---|---|---|---|
Aquila | Altair | 20 | 5 |
Boötes | Arcturus | 15 | 30 |
Cassiopeia | W | 1 | 60 |
Cygnus | Deneb | 21 | 40 |
Hercules | M13 | 17 | 30 |
Leo | Regulus | 11 | 15 |
Orion | Betelgeuse, Rigel Bellatrix, M42 | 5 | 5 |
Pegasus | Great Square | 22 | 20 |
Perseus | Algol, Double Cluster | 3 | 45 |
Sagittarius | Galaxy center | 19 | -25 |
Taurus | Aldebaran, Hyades Pleiades, Crab: M1 | 4 | 15 |
Ursa Major | Pointers, Mizar, Alcor | 11 | 50 |
Ursa Minor | Polaris, Guardians | 15 | 70 |
For folks without an html2 browser...
Name Notes Right Declination Ascension Aquila Altair 20 5 Boötes Arcturus 15 30 Cassiopeia W 1 60 Cygnus Deneb 21 40 Hercules M13 17 30 Leo Regulus 11 15 Orion Betelgeuse, Rigel 5 5 Bellatrix, M42 Pegasus Great Square 22 20 Perseus Algol, Double Cluster 3 45 Sagittarius Galaxy center 19 -25 Taurus Aldebaran, Hyades 4 15 Pleiades, Crab: M1 Ursa Major Pointers, Mizar, Alcor 11 50 Ursa Minor Polaris, Guardians 15 70